<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turned Skyward &#187; flying</title>
	<atom:link href="http://blog.wirelizard.ca/tag/flying/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wirelizard.ca</link>
	<description>Brian Burger&#039;s Blog</description>
	<lastBuildDate>Thu, 27 Oct 2011 05:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feb 12 1935: USS Macon crashes</title>
		<link>http://blog.wirelizard.ca/2010/02/12/feb-12-1935-uss-macon-crashes/</link>
		<comments>http://blog.wirelizard.ca/2010/02/12/feb-12-1935-uss-macon-crashes/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:30:05 +0000</pubDate>
		<dc:creator>Brian Burger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dirigibles]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://blog.wirelizard.ca/?p=571</guid>
		<description><![CDATA[&#8230;and on Feb 12 2010, 75 years later to the day, the US Gov&#8217;t declares the big dirigible&#8217;s wreck site a National Historic Monument. The Macon and her sister-ship Akron were unique amongst dirigibles &#8211; they had an embarked air &#8230; <a href="http://blog.wirelizard.ca/2010/02/12/feb-12-1935-uss-macon-crashes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;and on Feb 12 2010, 75 years later to the day, the <a href="http://www.theregister.co.uk/2010/02/12/macon_wreck_now_historic/">US Gov&#8217;t declares the big dirigible&#8217;s wreck site a National Historic Monument</a>.</p>
<p>The Macon and her sister-ship Akron were unique amongst dirigibles &#8211; they had an embarked air wing of six Sparrowhawk biplane fighters. This is pure pulpish awesomeness &#8211; flying aircraft carriers! Except for the part about them both crashing in storms, of course&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelizard.ca/2010/02/12/feb-12-1935-uss-macon-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foggy Holiday</title>
		<link>http://blog.wirelizard.ca/2010/01/05/foggy-holiday/</link>
		<comments>http://blog.wirelizard.ca/2010/01/05/foggy-holiday/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:18:38 +0000</pubDate>
		<dc:creator>Brian Burger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.wirelizard.ca/?p=562</guid>
		<description><![CDATA[One photo and a photo-panorama from December 24th, just because I haven&#8217;t posted anything in a while&#8230; The panorama was six photos originally, stitched in Hugin. The flat grey foggy background seemed to cause Hugin some issues &#8211; notice how &#8230; <a href="http://blog.wirelizard.ca/2010/01/05/foggy-holiday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One photo and a photo-panorama from December 24th, just because I haven&#8217;t posted anything in a while&#8230;
</p>
<p><a href="http://www.flickr.com/photos/wirelizard/4217199411/" title="Foggy Christmas Eve by WireLizard, on Flickr"><img src="http://farm5.static.flickr.com/4021/4217199411_906713b935.jpg" width="500" height="375" alt="Foggy Christmas Eve" /></a>
</p>
<p>The panorama was six photos originally, stitched in Hugin. The flat grey foggy background seemed to cause Hugin some issues &#8211; notice how obvious a few of the vertical join lines are in the centre of the image. Odd.
</p>
<p><a href="http://www.flickr.com/photos/wirelizard/4224776064/" title="CYYJ Fog Panorama by WireLizard, on Flickr"><img src="http://farm5.static.flickr.com/4025/4224776064_34f2eb001a.jpg" width="500" height="95" alt="CYYJ Fog Panorama" /></a>
</p>
<p>I had someone email me a few days ago about my Nov. 25th <a href="http://blog.wirelizard.ca/2009/11/25/f-splat/">F-Spot blogpost</a> and it&#8217;s long discussion thread. I&#8217;d planned to do a followup post in early December, but holidays and reality obviously got in the way, and I&#8217;ve got WordPress set up to automatically close commenting after three weeks to frustrate the spambots a bit. I&#8217;ll do a proper followup F-Spot post this week!
</p>
<p>Hope everyone had a satisfactory, safe holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelizard.ca/2010/01/05/foggy-holiday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Hindenburg Day (?)</title>
		<link>http://blog.wirelizard.ca/2009/05/06/happy-hindenburg-day/</link>
		<comments>http://blog.wirelizard.ca/2009/05/06/happy-hindenburg-day/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:12:00 +0000</pubDate>
		<dc:creator>Brian Burger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[imported from pivot]]></category>

		<guid isPermaLink="false">http://blog2.wirelizard.ca/?p=72</guid>
		<description><![CDATA[Turns out May 6th is the 76th anniversery of the effective end of the coolest method of aeronautical transport us clever monkeys have come up with yet: the dirigible. LZ-129 Hindenburg came to a fiery end in New Jersey on &#8230; <a href="http://blog.wirelizard.ca/2009/05/06/happy-hindenburg-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-72"></span></p>
<p>Turns out May 6th is the 76th anniversery of the effective end of the coolest method of aeronautical transport us clever monkeys have come up with yet: the dirigible.</p>
<p><a rel="external" href="http://en.wikipedia.org/wiki/LZ_129_Hindenburg" title="">LZ-129 Hindenburg</a> came to a fiery end in New Jersey on May 6th 1937. Moral of the story: don&#8217;t design vehicles with inadequate anti-static discharge methods, paint them with rocket fuel, then fill them with volatile gas&#8230;</p>
<p>Hat-tip to <a rel="external" href="http://nielsenhayden.com/makinglight/archives/011275.html">Making Light</a>[0], not an aeronautical blog, but one of the Internet&#8217;s better sources of Interesting Awesomeness. Which is what dirigibles count as, huge fireballs and <a rel="external" href="http://en.wikipedia.org/wiki/Hindenburg_disaster">&#8220;Oh, the humanity&#8221;</a> notwithstanding. There&#8217;s a great graphic over on ML, too. Check it out.</p>
<p>[0] Best comment over there has to be comment #2: <em>&#8220;But how would we know that books are alt-history if *we* had zeppelins?&#8221;</em> ML&#8217;s commentariat is full of Interesting Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelizard.ca/2009/05/06/happy-hindenburg-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spruce Goose!</title>
		<link>http://blog.wirelizard.ca/2009/02/20/the-spruce-goose/</link>
		<comments>http://blog.wirelizard.ca/2009/02/20/the-spruce-goose/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 03:00:00 +0000</pubDate>
		<dc:creator>Brian Burger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[imported from pivot]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog2.wirelizard.ca/?p=69</guid>
		<description><![CDATA[Part of the qualifying/timebuilding for a Commercial PIlot&#8217;s License is a long cross-country trip, at least 300NM from your point of orgin. Most people make a flying expedition out of it, taking a couple of days and sometimes a friend &#8230; <a href="http://blog.wirelizard.ca/2009/02/20/the-spruce-goose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Part of the qualifying/timebuilding for a Commercial PIlot&#8217;s License is a long cross-country trip, at least 300NM from your point of orgin. Most people make a flying expedition out of it, taking a couple of days and sometimes a friend &#8211; there&#8217;s no round-trip requirements, so two people can share a 300NM trip &#8211; one person flies out, the other back, both get their trip done. That&#8217;s exactly what two friends have done over the last three days, and they invited me along (I completed mine several years ago) because I&#8217;ve been into the United States by air and they hadn&#8217;t before this.</p>
<p>We went from Victoria, BC, Canada down to North Bend, Oregon via Seattle-Boeing Field &amp; Astoria, then turned inland and north back to McMinnville, Oregon, home of the <a rel="external" href="http://www.sprucegoose.org/">Evergreen Aviation Museum &amp; the Spruce Goose</a>. Wikipedia has a good <a rel="external" href="http://en.wikipedia.org/wiki/Hughes_H-4_Hercules">Hughes H4 (Spruce Goose)</a> article, for those wanting more information.</p>
<p>Short version: It&#8217;s a monster airplane, the biggest thing in the world at the time, still the largest seaplane &amp; largest wooden aircraft ever made; only the 747 &amp; A380 really rival it in sheer size. The main building of the Evergeen Museum is a huge building, and it&#8217;s still barely large enough to fit the H4 in. There&#8217;s absolutely no way to take a picture of the entire beast; the building would have to be three times the floorspace to allow you to get far enough back and still be inside! My camera does reasonable wide-angle setups, but you either need a fisheye lens or you need to resort to panorama stitching to get the whole beast in. Lacking a fisheye, I turned to Hugin, which has the additional advantage of being both free and Free.<br />
<a rel="external" href="http://www.flickr.com/photos/wirelizard/3294564518/" title="Spruce Goose Panorama, Take 1 by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3520/3294564518_1f3777bbd9.jpg" width="500" height="241" alt="Spruce Goose Panorama, Take 1" /></a><br />
<br />
<a rel="external" href="http://www.flickr.com/photos/wirelizard/3293946115/" title="Spruce Goose Fake Fisheye by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3375/3293946115_694e3114aa.jpg" width="500" height="416" alt="Spruce Goose Fake Fisheye" /></a></p>
<p>More over the next few days, as I sort &amp; process almost 200 photos, almost all from the Spruce Goose&#8217;s museum!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelizard.ca/2009/02/20/the-spruce-goose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fine Flying Day</title>
		<link>http://blog.wirelizard.ca/2009/01/20/a-fine-flying-day/</link>
		<comments>http://blog.wirelizard.ca/2009/01/20/a-fine-flying-day/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:00:00 +0000</pubDate>
		<dc:creator>Brian Burger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[imported from pivot]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog2.wirelizard.ca/?p=67</guid>
		<description><![CDATA[Up early this morning for the second flight of my Flight Instructor training &#8211; a very good flight, overall, with a bunch of stuff I hadn&#8217;t seen since the very early days of my Private Pilot training (six years and &#8230; <a href="http://blog.wirelizard.ca/2009/01/20/a-fine-flying-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Up early this morning for the second flight of my Flight Instructor training &#8211; a very good flight, overall, with a bunch of stuff I hadn&#8217;t seen since the very early days of my Private Pilot training (six years and 300+ hrs ago&#8230;). It was clear, cold and very, very frosty this morning, though!</p>
<p><a rel="external" href="http://www.flickr.com/photos/wirelizard/3211437819/" title="Frosty Morning by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3118/3211437819_039d17b8e3_m.jpg" width="240" height="180" alt="Frosty Morning" /></a></p>
<p>This evening I got to fly again, just as a passenger this time. This is actually a bit of a treat; I&#8217;m usually in one of the front seats, too busy with flying the plane to indulge in much sightseeing. Being cargo meant I could exercise the limits of my little digital camera, and get some very cool, rather impressionistic night shots from the back seat.</p>
<p><a rel="external" href="http://www.flickr.com/photos/wirelizard/3212322476/" title="Vancouver After Dark by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3077/3212322476_074dcbbc55_m.jpg" width="240" height="180" alt="Vancouver After Dark" /></a><br />
<a rel="external" href="http://www.flickr.com/photos/wirelizard/3211467561/" title="Downtown Vancouver After Dark, III by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3359/3211467561_5712593670_m.jpg" width="240" height="180" alt="Downtown Vancouver After Dark, III" /></a><br />
<a rel="external" href="http://www.flickr.com/photos/wirelizard/3212313380/" title="Downtown Vancouver After Dark, I by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3446/3212313380_777d5070f3_m.jpg" width="240" height="180" alt="Downtown Vancouver After Dark, I" /></a></p>
<p>More, as always, at my <a rel="external" href="http://flickr.com/photos/wirelizard/">Flickr stream</a> &#8211; enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelizard.ca/2009/01/20/a-fine-flying-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Flying</title>
		<link>http://blog.wirelizard.ca/2008/09/05/mountain-flying/</link>
		<comments>http://blog.wirelizard.ca/2008/09/05/mountain-flying/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 09:31:00 +0000</pubDate>
		<dc:creator>Brian Burger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[imported from pivot]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog2.wirelizard.ca/?p=53</guid>
		<description><![CDATA[Combine very large lumps of rock and rather small aircraft; add summer weather that hasn&#8217;t exactly been perfectly summery; stir carefully. If you&#8217;re in British Columbia, you could well get this: On Labour Day weekend (30th &#38; 31st of August) &#8230; <a href="http://blog.wirelizard.ca/2008/09/05/mountain-flying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-53"></span></p>
<p>Combine very large lumps of rock and rather small aircraft; add summer weather that hasn&#8217;t exactly been perfectly summery; stir carefully. If you&#8217;re in British Columbia, you could well get this:</p>
<p><a rel="external" href="http://www.flickr.com/photos/wirelizard/2816820690/" title="Rocks &amp; Clouds II by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3075/2816820690_11c4cd0965_m.jpg" width="240" height="180" alt="Rocks &amp; Clouds II" /></a></p>
<p>On Labour Day weekend (30th &amp; 31st of August) I flew from Victoria up to 108 Mile House in the BC interior in a Cessna 172. My grandmother came along for the ride; we spent the night at my aunt &amp; uncle&#8217;s new (still under construction!) house and came back on the evening of the 31st. The flying was exhilarating, the scenery spectacular, and it was great to see the relatives again.
<p>
<a rel="external" href="http://www.flickr.com/photos/wirelizard/2815977917/" title="Rainbows over Pemberton by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3250/2815977917_4087a88448_m.jpg" width="240" height="180" alt="Rainbows over Pemberton" /></a><br />
<br />
<a rel="external" href="http://www.flickr.com/photos/wirelizard/2815979845/" title="Peaks Near Whistler by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3058/2815979845_fca18cca7f_m.jpg" width="240" height="180" alt="Peaks Near Whistler" /></a></p>
<p>Credit where due: <a rel="external" href="http://www.advogato.org/person/Burgundavia/">Corey</a> took most of these pictures, although with my camera, so I threw them up on my Flickr stream. I was busy flying the airplane! The <a rel="external" href="http://flickr.com/photos/wirelizard/sets/72157607051163691/">full set can be viewed on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelizard.ca/2008/09/05/mountain-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun, Airplanes, and other Good Things</title>
		<link>http://blog.wirelizard.ca/2008/07/09/sun-airplanes-and-other-good-things/</link>
		<comments>http://blog.wirelizard.ca/2008/07/09/sun-airplanes-and-other-good-things/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 08:05:00 +0000</pubDate>
		<dc:creator>Brian Burger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[imported from pivot]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog2.wirelizard.ca/?p=47</guid>
		<description><![CDATA[Summer finally arrived in Victoria a few days ago (we appear to have skipped spring entirely&#8230;), and there&#8217;s really no finer place to be on a sunny day than out at a busy airport. If you don&#8217;t believe me, try &#8230; <a href="http://blog.wirelizard.ca/2008/07/09/sun-airplanes-and-other-good-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-47"></span></p>
<p>Summer finally arrived in Victoria a few days ago (we appear to have skipped spring entirely&#8230;), and there&#8217;s really no finer place to be on a sunny day than out at a busy airport. If you don&#8217;t believe me, try it some time &#8211; ideally, at an airport lucky enough to have a cafe or restaurant with a  nice airside patio.
</p>
<p><a rel="external" href="http://www.flickr.com/photos/wirelizard/892013735/" title="Victoria Flying Club, 1 by WireLizard, on Flickr"><img src="http://farm2.static.flickr.com/1375/892013735_8e5c92dad3_m.jpg" width="240" height="180" alt="Victoria Flying Club, 1" /></a><br />
<br />
<a rel="external" href="http://www.flickr.com/photos/wirelizard/2603573272/" title="Underwing by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3224/2603573272_af29899e4f_m.jpg" width="240" height="180" alt="Underwing" /></a><br />
<br />
<a rel="external" href="http://www.flickr.com/photos/wirelizard/2141095423/" title="Maule Spinner by WireLizard, on Flickr"><img src="http://farm3.static.flickr.com/2316/2141095423_9ca0fb067a_m.jpg" width="240" height="180" alt="Maule Spinner" /></a><br />
<br />
<a rel="external" href="http://www.flickr.com/photos/wirelizard/2560445134/" title="Don't I Wish... by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3168/2560445134_bcf913466e_m.jpg" width="240" height="180" alt="Don't I Wish..." /></a><br />
<br />
<a rel="external" href="http://www.flickr.com/photos/wirelizard/2603571136/" title="Classic Summer Flying by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3025/2603571136_5aa22c7874_m.jpg" width="240" height="180" alt="Classic Summer Flying" /></a><br />
<br />
<a rel="external" href="http://www.flickr.com/photos/wirelizard/2602740887/" title="Yellow, Blue &amp; Green by WireLizard, on Flickr"><img src="http://farm4.static.flickr.com/3211/2602740887_f7c41c3540_m.jpg" width="180" height="240" alt="Yellow, Blue &amp; Green" /></a></p>
<p>Summer does have one disadvantage, though: really boring <a rel="external" href="http://en.wikipedia.org/wiki/METAR">METARs</a> like <strong>CYYJ 090300Z 18002KT 30SM FEW250 22/12 A3011 RMK CI1 SLP195</strong> which basically says it&#8217;s warm, clear and there&#8217;s not even any wind to deal with&#8230; a pleasant change from the winter&#8217;s long, complex reports of all sorts of foul weather!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelizard.ca/2008/07/09/sun-airplanes-and-other-good-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New To Us</title>
		<link>http://blog.wirelizard.ca/2008/02/11/new-to-us/</link>
		<comments>http://blog.wirelizard.ca/2008/02/11/new-to-us/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 11:21:00 +0000</pubDate>
		<dc:creator>Brian Burger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[imported from pivot]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog2.wirelizard.ca/?p=41</guid>
		<description><![CDATA[The Victoria Flying Club&#8217;s newest toy flew for the first time in VFC service on Saturday: Yankee Romeo November is a 1981 Cessna 152, so it&#8217;s hardly new, but it&#8217;s relatively low-airtime (around 2400hrs) and that&#8217;s what counts as &#8216;age&#8217; &#8230; <a href="http://blog.wirelizard.ca/2008/02/11/new-to-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-41"></span></p>
<p>The <a rel="external" href="http://www.flyvfc.com/">Victoria Flying Club&#8217;s</a> newest toy flew for the first time in VFC service on Saturday:
</p>
<p><a rel="external" href="http://www.flickr.com/photos/wirelizard/2257236532/" title="New To Us by WireLizard, on Flickr"><img src="http://farm3.static.flickr.com/2349/2257236532_4e62bf241e_m.jpg" width="240" height="180" alt="New To Us" /></a></p>
<p>Yankee Romeo November is a 1981 Cessna 152, so it&#8217;s hardly new, but it&#8217;s relatively low-airtime (around 2400hrs) and that&#8217;s what counts as &#8216;age&#8217; in a plane, mostly. It&#8217;s spent the past two months or so in our hangar having a fair bit of work done on it, including a total engine refurbishment and paint touchup. Saturday it finally flew again, new engine, new parts, nice paintjob, tongue-twister identification and all.
</p>
<p>And perhaps in celebration, or to help compensate for the generally cruddy flying weather we&#8217;ve been having the past couple of weeks, this afternoon we got a nice rainbow. And 50% of another nice rainbow alongside the other one.
</p>
<p><a rel="external" href="http://www.flickr.com/photos/wirelizard/2256439025/" title="Double Rainbow by WireLizard, on Flickr"><img src="http://farm3.static.flickr.com/2357/2256439025_9d802d3258_m.jpg" width="240" height="180" alt="Double Rainbow" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelizard.ca/2008/02/11/new-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Actual Licence</title>
		<link>http://blog.wirelizard.ca/2008/01/30/the-actual-licence/</link>
		<comments>http://blog.wirelizard.ca/2008/01/30/the-actual-licence/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 03:00:00 +0000</pubDate>
		<dc:creator>Brian Burger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[imported from pivot]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog2.wirelizard.ca/?p=39</guid>
		<description><![CDATA[Got a priority-post envelope in the mail Friday last week; in it was a small piece of paper: Most expensive thing I&#8217;ve ever owned, and it&#8217;s a single sheet of paper about the size of your hand. Excellent. Come April &#8230; <a href="http://blog.wirelizard.ca/2008/01/30/the-actual-licence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Got a priority-post envelope in the mail Friday last week; in it was a small piece of paper:
</p>
<p><a rel="external" href="http://www.flickr.com/photos/wirelizard/2228416218/" title="Long time coming... by WireLizard, on Flickr"><img src="http://farm3.static.flickr.com/2410/2228416218_36b576e06a_m.jpg" width="240" height="180" alt="Long time coming..." /></a></p>
<p>Most expensive thing I&#8217;ve ever owned, and it&#8217;s a single sheet of paper about the size of your hand. Excellent.
</p>
<p>Come April I&#8217;ll be starting my Flight Instructor&#8217;s Rating, so by the end of July or so I should actually be earning money with these expensive pieces of paper. After spending more on the Instructor training, of course&#8230; Looking forward to that, too &#8211; instructing promises to be a lot of fun and a fantastic challenge!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelizard.ca/2008/01/30/the-actual-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Flight Test Yet</title>
		<link>http://blog.wirelizard.ca/2007/11/28/no-flight-test-yet/</link>
		<comments>http://blog.wirelizard.ca/2007/11/28/no-flight-test-yet/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 03:00:00 +0000</pubDate>
		<dc:creator>Brian Burger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[imported from pivot]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog2.wirelizard.ca/?p=34</guid>
		<description><![CDATA[CYYJ 281600Z 24003KT 12SM SCT008 BKN012 BKN027 OVC060 03/02 A3043 RMK SC3SC4SC1SC1 SLP306 Eight AM local. Not good weather at all. No wind, but low cloud all over the place. CYYJ 281800Z 00000KT 10SM FEW006 BKN008 OVC012 03/03 A3038 RMK &#8230; <a href="http://blog.wirelizard.ca/2007/11/28/no-flight-test-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CYYJ 281600Z 24003KT 12SM SCT008 BKN012 BKN027 OVC060 03/02 A3043 RMK SC3SC4SC1SC1 SLP306</strong>
</p>
<p>Eight AM local. Not good weather at all. No wind, but low cloud all over the place.
</p>
<p><strong>CYYJ 281800Z 00000KT 10SM FEW006 BKN008 OVC012 03/03 A3038 RMK SF1SC6SC2 SLP287</strong>
</p>
<p>Ten AM local. Even lower cloud, and the visibility is coming down.
</p>
<p><strong>METAR CYYJ 282100Z 00000KT 3SM -RA BR FEW006 BKN011 OVC015 04/04<br />
A3027 RERA RMK SF1SC7SC1 SLP253=<br />
</strong></p>
<p>Noon local. Even worse vis, rain, mist, even lower clouds. Fun. And to think that yesterday was bleedin&#8217; gorgeous all day&#8230; Commercial Flight Test re-scheduled for Tuesday next week. Hopefully the weather co-operates by then!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelizard.ca/2007/11/28/no-flight-test-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

